Collection of works in the different departments.
MOTION WORK
In All Variations And Sizes
ALL
ALL
Feature Film
Series
Commercial
Music Video
Short Film
Web Series
- Camera Dept
- Grip Dept
- Lighting Dept
- Post Prod
- Misc
Part-Time
Scandinavian Photo AS
2019 – 2021
Freelance
Norway/England
2016 – Active
Production Assisstant
Sweden’s National Broadcaster
2016 Q2 – Q3
(Placement)
Film & TV Production BA
University of Hertfordshire
2014 – 2018
Commissioned Film
Westerdals Oslo ACT
2016 Q3-Q4 (Exchange)
Computer Science
The Technical Institute of Gothenburg
2010 – 2013
ARRI Academy
Certified Online Training For Camera Systems
2020
REDucation
Oslo
2019
STILLS
Featured
/Nature
/Urban
/Animal
/Oddities
/All
PRODUCTION
CREDITS
ROTATE DEVICE

Feature
| PRODUCTION | ORGANISATION | ROLE | PROD YEAR |
| The Woman in Cabin 10 | Netflix | Crane Grip (Array Plates) | 2024 Q3 |
| Vibe Teri Meri Mildi Aa | Norwegian Cultural Center | Best Boy Electric (Norway Crew) | 2023 Q2 |
| Så var det jul igjen | Motion Blur | Grip | 2023 Q1 |
| Megatown | Tickgarden | Grip | 2022 Q3 |
| Min fantastiske fremmede | Eye Eye Pictures/Oslo Pictures | Grip | 2022 Q2 |
| I Onde Dager (The Trip) | 74 Entertainment/Netflix | Grip/Lighting Assisstant | 2020 Q3 |
Series
| PRODUCTION | ORGANISATION | ROLE | PROD YEAR |
| Cammo | NRK | Lighting Assistant (Episode 8) | 2022 Q4 |
| Pørni S3 | Monster Scripted/Viaplay | Lighting Assistant | 2022 Q2 |
| TLD | Monster Scripted | 2nd Unit Grip (2-days) | 2021 Q4 |
| Etterglød | Monster Scripted/NRK | 3rd AC/Dolly Grip/(2nd AC-2nd Unit) | 2021 Q3/Q4 |
| Wisting Season 3 | ITV/Cinenord/Viaplay | 3rd AC/Dolly Grip- & Lighting Assistant/OP | 2021 Q2 |
| Wisting Season 2 | ITV/Cinenord/Viaplay | 3rd AC/Dolly Grip- & Lighting Assistant/OP | 2021 Q2 |
| Quick Fix | Jessica Chamberlain | Steadicam/Focus Puller/AC | 2018 Q2 |
| Sommarkväll | Sveriges Television SVT | PA | 2016 Q3 |
Commercial / SoMe
| PRODUCTION | ORGANISATION | ROLE | PROD YEAR |
| KIA | Friksjon Film AS | Lighting Assistant | 2025 Q1 |
| La Prairie | Encore Film AS | Video Assist/Data Wrangler | 2023 Q1 |
| Gartner Potetskolen | TV 2 Marked | Lighting Assistant | 2022 Q4 |
| Nora | Motion Blur | Crane Grip | 2022 Q3 |
| Telenor | B-REEL FILMS/Film in Norway | Data Wrangler | 2021 Q4 |
| Norsk Friidrett | Spoon AS | Gaffer | 2021 Q4 |
| NSR | TRY | Gaffer | 2021 Q1 |
| ARK | AVIA Produksjon | PA | 2021 Q1 |
| Infinitum | Tangrystan Productions | Fixer | 2020 Q1 |
| Coca-Cola | OBHF AS | Best Boy Electric | 2019 Q4 |
| Caverion | AVIA Produksjon | Best Boy Electric | 2019 Q4 |
| Split | Norsk Folkehjelp | Co-Director | 2016 Q4 |
| Den Lille Dyrehage | Den Lille Dyrehage | Sound/Lighting Assistant | 2016 Q4 |
| Molly Makes A Dress | Modeclix | Camera/Lighting Assisstant | 2016 Q2 |
Short Film
| PRODUCTION | ORGANISATION | ROLE | PROD YEAR |
| Trekkfugler | Peggy Høy | Lighting Assisstant | 2022 Q3 |
| KOPI | NSKI | B Camera Operator | 2022 Q1 |
| Endelig Uendelig | Den Norske Filmskolen | Grip | 2022 Q1 |
| Low Life | Rollo Tomasi AS | Dolly Grip/Lighting Assisstant | 2021 Q4 |
| Alle Våre Dager | 239 Film | 2nd AC/Lighting | 2020 Q3 |
| The girl who dreamt instead | Adeo Entertainment/Storm Film AS | PA/Lighting Assistant | 2019 Q3 |
| Heliand | Adeo Entertainment/Storm Film AS | PA/Lighting Assistant/Extra | 2019 Q3 |
| Sofa Surfer | Michele Oliveri | 2nd DP | 2018 Q2 |
| The Demon and The Child | University of Hertfordshire | 1st AC | 2018 Q2 |
| The Ink Slinger | University of Hertfordshire | DP/VFX/Sound Design Assistant | 2018 Q2 |
| Seeking Council | University of Hertfordshire | Gaffer | 2016 Q2 |
Other
| PRODUCTION | ORGANISATION | TYPE | ROLE | PROD YEAR |
| Einaugas Auge (The Eyes of Odin) | Ådne Lyngstad Nilsen | Music Video | DP, Colourist, VFX | 2024 Q4 |
| Rockheim Hall of Fame | Sesong 1 AS | NRK TV-Segment | Gaffer (Concert Segment) | 2023 Q3 |
| Chill Bro X Red Door Redemption | The Crew UnderGround | Dance Video | Lighting Assistant | 2023 Q2 |
| Background Projection | Wallmans | Model Shoot | Lighting Assistant | 2023 Q2 |
| Done | Tara Bloch-Vere | Music Video | Colourist | 2023 Q2 |
| Warm Embrace | The Metal Alliance | Music Video | DP | 2021 Q1 |
| Live Playthroughs (4x) | The Metal Alliance | Music Videos | DP/Editor | 2021 Q1 |
| Ridgeback Creations | Studio Maheim | Web Series | DP/Editor | 2016 Q4 – 2021 |
| Se Meg | Sony Music / Klynge AS | Music Video | 2nd AC/DIT | 2020 Q1 |
| Marco Stella Showreel | Marco Stella | Showreel | Editor | 2018 Q2 |
| Born | Sony Mini Doc Competition | Documentary | Creator | 2017 Q1 |
| Contestant Introduction | EuroCosplay | Introduction Segment | Camera/Sound | 2016 Q4 |
| Gothia Cup 2016 | Sveriges Television SVT | Football Cup Broadcast | Pre-Production PA | 2016 Q3 |
| Stan’s Radio Show | University of Hertfordshire | Radio Play | Sound Designer/Foley/Mixer | 2016 Q2 |
| Recreating NBCs “Friends” | University of Hertfordshire | Sitcom | Vision Mixer | 2016 Q1 |
| To Let | University of Hertfordshire | Mocumentary | DP | 2015 Q4 |
| Under The Helm | University of Hertfordshire | Documentary | Director | 2015 Q1 |



















































